The Fall Army Worm (FAW) threat looms large in various parts in Sri Lanka. Provincial Director of Agriculture S.Sivakumar said that the farmers in Northern Province have also been affected by the attack of the FAW in their maize and cowpea cultivations. Initially, it attacked the maize crops and now spread over other crops too. The farmers have great difficulty in eradicating this invasive insect.
According to the report of Provincial Department of Agriculture, Vavuniya district has been severely affected by these Sena caterpillars in maize cultivation. Jaffna District is the second most damaged district.
Provincial Director also said that various initiatives have been taken by the Provincial Department of Agriculture to prevent the spread of this worm with the support of central government Agriculture Department.
The report on the impact of the FAW published by the Provincial Agriculture Department as follows
(1) Fall Army Worm Attack in Maize
District |
AI Range |
Damage Extent (ac) |
||||
100% |
75% | 50% |
25% |
|||
Jaffna | Uduvil | – | – | – | 0.50 | |
Allaveddi | – | – | – | 0.25 | ||
Nallur | – | – | – | 0.25 | ||
Eluthumadduval | – | – | 0.5 | – | ||
Chavakachcheri | – | – | 01 | – | ||
Urumpirai | – | – | 0.25 | – | ||
Thellipalai | – | 50 | – | – | ||
Tholpuram | – | – | – | 0.1 | ||
Kaithadi | – | – | – | 0.1 | ||
Puttur | – | – | 0.1 | 0 | ||
Velanai | – | – | 0.1 | 0 | ||
Sub total | – | 50 |
|
1.20 | ||
Killinochchi | Kanesapuram | – | – | – | 1.250 | |
Punnaineeravi | – | – | – | 1.875 | ||
Pallai | – | – | 20 | |||
Ramanathapuram | – | – | – | 1.25 | ||
Sub total | – | 20 |
|
|||
Mullaitivu | Alampil | – | – | 6.25 | – | |
Udaiyarkaddu | – | – | 25 | 12.50 | ||
Puthukudierupu | – | – | 20 | – | ||
Mulliyavalai | – | – | 5 | – | ||
Sub total | – | 56.25 | 12.50 | |||
Mannar | Kankayankulam | – | – | 12.5 | – | |
Eranaielupaikulam | – | – | 5 | – | ||
Ujilankulam | – | – | 0.625 | – | ||
Sub total | – | – |
|
– | ||
Vavuniya | Madukanda | – | – | 15 | 10 | |
Ulukkulam | 12.5 | 10 | 22.5 | 55 | ||
IrraddaPeriyakulam | – | – | 10 | 7.5 | ||
Cheddikulam | – | 03 | 2 | – | ||
Kanagaragenkulam | – | – | – | – | ||
Nedunkerny | – | – | – | – | ||
Patkulam | 4 | – | 2 | – | ||
Omanthai | – | – | – | – | ||
Pampaimadu | – | – | – | 0.25 | ||
Kovilkumam | – | – | – | – | ||
Sub total | 16.50 | 13 | 51.50 | 72.75 | ||
Total | 16.50 | 63 | 147.825 | 90.825 |
(2) Fall Armyworm attack in Cowpea
District | AI Range | Damage Extent (ac) | |||
100% | 75% | 50% | 25% | ||
Mannar | Uyilankulam | 2.5 | – | – | – |